| Sign In | Join Free | My burrillandco.com | 
              
  | 
      
| Ask Lasest Price | |
| Brand Name : | Hioso | 
| Model Number : | FOWAY4505TF | 
| Certification : | CE, RoHS, CCC | 
| Price : | negotiable | 
| Payment Terms : | T/T | 
| Supply Ability : | 5000pcs/month | 
| Delivery Time : | 2-10 working days | 
Overview
Foway 4505TF series 5 ports Din Rail Type Industrial Ethernet switch , supply 5 10/100/1000M RJ45 ports and 1 1000M fiber uplink port; provide 2 RPS (Redundant power supply) input : 10 ~ 60 VDC and 18 ~ 30VAC,support to connect DC power and AC power at the same time.
Character
l Support 10K byte long frame data packet transmission
l DIP switch supports to enabled/disable broadcast storm function
l RJ45 ports adopt anti-high voltage circuit, strengthen the lightning protection and anti-interference ability;IP30 metal case; Support din rail or wall mounting installation
Technical Specification
| Parameter | Specification | 
| Access mode | 10/100/1000Mbps | 
| Standard | IEEE802.3 10Base-T Ethernet, IEEE802.3u 100Base-TX/FX Fast Ethernet,IEEE802.3ab 1000Base-T, IEEE802.3z 1000Base-SX/LX Gigabit Ethernet IEEE802.1d Spanning Tree Protocol ,IEEE802.1w Rapid STP,IEEE802.1s Multiple STP,IEEE802.1q Vlan,IEEE802.1p Qos,,IEEE802.3ad Trunk, IEEE 802.3x Flow Control | 
| Wavelength | 850nm/1310nm/1490nm/1550nm | 
| Transmission distance | 1000M fiber:multi-mode: 220m (fiber size 62.5/125μm)/550m (fiber size 50/125μm) Single-mode:10/20/40/60/80/100/120Km;Single-fiber:10/20/40/60/80/100/120Km; Category-5 twisted pairs: 100m  | 
| Port | 4 RJ45 ports: 10/100/1000M; 1 1000M FX port: SC | 
| Conversion mode | Medium conversion, storing and forwarding/straight-through | 
| MAC address table | 4K | 
| Buffer space | 2Mbit | 
| Flow control | Full duplex state: flow control; half-duplex state: back pressure mode | 
| Delay | 1us | 
| Bit error rate | <1/1000000000 | 
| MTBF | 100,000 hours | 
| LED | FX Link(fiber link/action),TP1/2/3/4 1000M (twisted pair rate 1000M) ,TP1/2/3/4 Link (twisted pair link/act;P1 (power supply P1 connected) ,P2(power supply P2 connected) | 
| Power | 12/24/48 VDC,18 ~ 30VAC input | 
| Power consumption | 4W | 
| Operating temperature | Normal:-10~60°C ;-T(wide range temperature: -40~75°C | 
| Operating humidity | 5%~90% | 
| Storage temperature | -40~85°C | 
| Storage humidity | 5%~95% (non-condensing) | 
| Installation | Din rail installation, wall mounting installation | 
| Dimensions | 115mm×30mm×70mm (height * width * depth) | 
Order information
| No | Product code | NMS | Ports | Power | 
| 1 | Foway4505TF-M2-SC | No | 4GE+1 1000M multi-mode fiber port SC | DC12-48V | 
| 2 | Foway4505TF-S20-SC | No | 4GE+1 1000M dual-fiber single-mode 20km | DC12-48V | 
| 3 | Foway4505TF-S220-SC-T1310 | No | 4GE+1 1000M single-fiber single-mode 20km | DC12-48V | 
| 4 | Foway4505TFM-M2-SC | YES | 4GE+1 1000M multi-mode fiber port | DC12-48V | 
| 5 | Foway4505TFM-S20-SC | YES | 4GE+1 1000M dual-fiber single-mode 20km | DC12-48V | 
| 6 | Foway4505TFM-SS20-SC-T1310 | YES | 4GE+1 1000M single-fiber single-mode 20km | DC12-48V | 


                                 
                             |